Sections
Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | Terror Without Order |
[TWO] | 1,752 ![]() |
14 | ![]() |
2d 00:45:43h | 1,897 | 1,906 | 1.00 |
| 2 | dead |
*dead* | 1,456 ![]() |
3 | ![]() |
0d 05:17:14h | 179 | 195 | 0.92 |
| 3 | trick17 |
trick17 | 1,336 ![]() |
5 | ![]() |
0d 04:14:45h | 315 | 132 | 2.39 |
| 4 | ALK |
[ALK] | 1,181 ![]() |
3 | ![]() |
0d 01:51:41h | 108 | 75 | 1.44 |
| 5 | HK |
|HK| | 1,134 ![]() |
3 | ![]() |
0d 01:57:49h | 64 | 49 | 1.31 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]



Terror Without Order

