Sections
Player Information| Player Profile |
|
[TWO] daboRi |
|
| Location: Leipzig, Germany | |
| Steam: STEAM_0:1:9633753 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | TWO |
| Real Name: | Christoph B. |
| E-mail Address: | daboRi@ymail.com |
| Home Page: | www.twoclan.de |
| Last Connect:* | Sat. Aug. 21st, 2010 @ 13:11:01 |
| Total Connection Time: | 0d 19:30:41h |
| Average Ping:* | - |
| Favorite Server:* | Mister Anderson |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
34% |
| Points: | 3,436 | |
| Rank: | 1 | |
| Kills per Minute: | 0.52 | |
| Kills per Death: | 2.4637 (-*) | |
| Headshots per Kill: | 0.5401 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 24.0% (0%*) | |
| Headshots: | 330 (0*) | |
| Kills: | 611 (0*) | |
| Deaths: | 248 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 4 | |
| Suicides: | 1 | |
| Teammate Kills:* | 0 | |
[TWO] daboRi's History:Events | Sessions | Awards (55) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Gunnery Sergeant | |
|
|
|
Kills needed: 89 (11%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | [TWO] daboRi | 0d 02:45:58h | 2010-08-21 13:16:59 | 97 | 40 | 2.43 | 64 | 0.66 | 0 | 26.7% |
| 2 | twoclan.de | daboRi | 0d 04:41:04h | 2010-07-08 21:47:55 | 173 | 76 | 2.28 | 87 | 0.50 | 0 | 24.5% |
| 3 | daboRi | 0d 03:02:41h | 2010-06-02 19:28:28 | 69 | 31 | 2.23 | 27 | 0.39 | 1 | 27.6% |
| 4 | Ke|Que | 0d 00:03:31h | 2010-05-15 14:52:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | dbR | 0d 01:28:06h | 2010-03-01 20:15:09 | 15 | 2 | 7.50 | 5 | 0.33 | 0 | 25.6% |
| 6 | rofL ' | 0d 00:06:16h | 2010-02-27 15:54:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | .rofL ' | 0d 00:39:11h | 2010-02-23 21:28:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | *daboRi.rofL' | 0d 05:28:56h | 2009-12-28 19:26:26 | 189 | 74 | 2.55 | 102 | 0.54 | 0 | 20.3% |
| 9 | [TWO] *daboRi.rofL ' | 0d 01:14:58h | 2009-12-20 15:36:02 | 68 | 25 | 2.72 | 45 | 0.66 | 0 | 21.4% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]


[TWO] daboRi

